top of page
Hop Variety | Year | Sample Type | Total Alpha Acids | Total Beta Acids | Alpha: Cohumulone | Alpha: n+Adhumulone | Beta: Cohumulone | Beta: n+Adlupulone | HSI |
---|---|---|---|---|---|---|---|---|---|
Cascade | 2023 | Pellet | 4.32 | 6.08 | 1.31 | 3.01 | 2.86 | 3.22 | 0.2 |
Cashmere | 2023 | Pellet | 5.66 | 4.55 | 1.28 | 4.38 | 1.82 | 2.73 | 0.21 |
Centennial | 2023 | Pellet | 6.34 | 3.51 | 1.79 | 4.55 | 1.79 | 1.76 | 0.25 |
Chinook | 2023 | Pellet | 7.66 | 2.43 | 2.28 | 5.38 | 1.27 | 1.16 | 0.23 |
Comet | 2023 | Pellet | 5.67 | 2.62 | 2.08 | 3.59 | 1.56 | 1.06 | 0.21 |
Triumph | 2023 | Pellet | 6.31 | 2.61 | 1.54 | 4.77 | 1.14 | 1.47 | 0.23 |
bottom of page